Juveniles B
Tabla General 2025
4ta a 9na
Juveniles B
# | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 89 | 55 | 13 | 21 | 176 | 91 | 85 | 66.7 | 178 |
2 | ![]() | 92 | 50 | 22 | 20 | 158 | 80 | 78 | 62.3 | 172 |
3 | ![]() | 87 | 49 | 18 | 20 | 168 | 91 | 77 | 63.2 | 165 |
4 | ![]() | 86 | 48 | 19 | 19 | 189 | 87 | 102 | 63.2 | 163 |
5 | ![]() | 90 | 43 | 24 | 23 | 131 | 81 | 50 | 56.7 | 153 |
6 | ![]() | 90 | 43 | 22 | 25 | 160 | 102 | 58 | 55.9 | 151 |
7 | ![]() | 90 | 40 | 30 | 20 | 163 | 105 | 58 | 55.6 | 150 |
8 | ![]() | 87 | 36 | 22 | 29 | 109 | 123 | -14 | 49.8 | 130 |
9 | ![]() | 87 | 37 | 18 | 32 | 121 | 108 | 13 | 49.4 | 129 |
10 | ![]() | 93 | 36 | 20 | 37 | 127 | 132 | -5 | 45.9 | 128 |
11 | ![]() | 90 | 33 | 24 | 33 | 139 | 127 | 12 | 45.6 | 123 |
12 | ![]() | 84 | 33 | 17 | 34 | 114 | 106 | 8 | 46.0 | 116 |
13 | ![]() | 83 | 32 | 19 | 32 | 110 | 125 | -15 | 46.2 | 115 |
14 | ![]() | 78 | 28 | 26 | 24 | 106 | 103 | 3 | 47.0 | 110 |
15 | ![]() | 83 | 30 | 20 | 33 | 102 | 130 | -28 | 44.2 | 110 |
16 | ![]() | 87 | 30 | 18 | 39 | 130 | 138 | -8 | 41.4 | 108 |
17 | ![]() | 87 | 27 | 26 | 34 | 87 | 109 | -22 | 41.0 | 107 |
18 | ![]() | 93 | 24 | 25 | 44 | 97 | 146 | -49 | 34.8 | 97 |
19 | ![]() | 93 | 25 | 19 | 49 | 111 | 178 | -67 | 33.7 | 94 |
20 | ![]() | 89 | 22 | 23 | 44 | 90 | 147 | -57 | 33.3 | 89 |
21 | ![]() | 87 | 21 | 21 | 45 | 87 | 134 | -47 | 32.2 | 84 |
22 | ![]() | 87 | 18 | 20 | 49 | 75 | 142 | -67 | 28.4 | 74 |
23 | ![]() | 90 | 11 | 14 | 65 | 72 | 237 | -165 | 17.4 | 47 |
www.parenlapelota.com.ar