Juveniles B
Tabla General 2025
4ta a 9na
Juveniles B
# | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 65 | 41 | 8 | 16 | 133 | 67 | 66 | 67.2 | 131 |
2 | ![]() | 68 | 36 | 15 | 17 | 153 | 73 | 80 | 60.3 | 123 |
3 | ![]() | 69 | 34 | 19 | 16 | 112 | 63 | 49 | 58.5 | 121 |
4 | ![]() | 69 | 33 | 18 | 18 | 125 | 83 | 42 | 56.5 | 117 |
5 | ![]() | 66 | 34 | 15 | 17 | 114 | 76 | 38 | 59.1 | 117 |
6 | ![]() | 66 | 32 | 19 | 15 | 101 | 60 | 41 | 58.1 | 115 |
7 | ![]() | 66 | 28 | 24 | 14 | 118 | 80 | 38 | 54.5 | 108 |
8 | ![]() | 63 | 32 | 10 | 21 | 97 | 73 | 24 | 56.1 | 106 |
9 | ![]() | 60 | 26 | 16 | 18 | 83 | 77 | 6 | 52.2 | 94 |
10 | ![]() | 62 | 26 | 12 | 24 | 82 | 97 | -15 | 48.4 | 90 |
11 | ![]() | 66 | 24 | 17 | 25 | 108 | 95 | 13 | 44.9 | 89 |
12 | ![]() | 69 | 25 | 13 | 31 | 92 | 102 | -10 | 42.5 | 88 |
13 | ![]() | 60 | 25 | 13 | 22 | 76 | 83 | -7 | 48.9 | 88 |
14 | ![]() | 69 | 24 | 15 | 30 | 105 | 106 | -1 | 42.0 | 87 |
15 | ![]() | 57 | 23 | 12 | 22 | 87 | 73 | 14 | 47.4 | 81 |
16 | ![]() | 69 | 19 | 21 | 29 | 73 | 105 | -32 | 37.7 | 78 |
17 | ![]() | 63 | 19 | 17 | 27 | 61 | 84 | -23 | 39.2 | 74 |
18 | ![]() | 66 | 18 | 12 | 36 | 77 | 130 | -53 | 33.3 | 66 |
19 | ![]() | 57 | 15 | 20 | 22 | 63 | 84 | -21 | 38.0 | 65 |
20 | ![]() | 65 | 16 | 15 | 34 | 66 | 115 | -49 | 32.3 | 63 |
21 | ![]() | 60 | 16 | 15 | 29 | 64 | 95 | -31 | 35.0 | 63 |
22 | ![]() | 63 | 14 | 15 | 34 | 50 | 86 | -36 | 30.2 | 57 |
23 | ![]() | 72 | 9 | 11 | 52 | 61 | 194 | -133 | 17.6 | 38 |
www.parenlapelota.com.ar