Juveniles B
4ta a 9na División
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | 75 | 27 | 26 | 292 | 133 | +159 | 65.6% | 252 | |
| 2 | 129 | 72 | 29 | 28 | 233 | 124 | +109 | 63.3% | 245 | |
| 3 | 129 | 70 | 29 | 30 | 248 | 157 | +91 | 61.8% | 239 | |
| 4 | 126 | 73 | 20 | 33 | 255 | 140 | +115 | 63.2% | 239 | |
| 5 | 126 | 65 | 32 | 29 | 243 | 135 | +108 | 60.1% | 227 | |
| 6 | 129 | 64 | 32 | 33 | 202 | 125 | +77 | 57.9% | 224 | |
| 7 | 129 | 59 | 36 | 34 | 233 | 169 | +64 | 55.0% | 213 | |
| 8 | 131 | 49 | 35 | 47 | 175 | 198 | -23 | 46.3% | 182 | |
| 9 | 129 | 51 | 29 | 49 | 177 | 167 | +10 | 47.0% | 182 | |
| 10 | 131 | 49 | 30 | 52 | 166 | 182 | -16 | 45.0% | 177 | |
| 11 | 132 | 47 | 34 | 51 | 160 | 196 | -36 | 44.2% | 175 | |
| 12 | 126 | 45 | 39 | 42 | 181 | 172 | +9 | 46.0% | 174 | |
| 13 | 129 | 46 | 35 | 48 | 202 | 183 | +19 | 44.7% | 173 | |
| 14 | 129 | 43 | 37 | 49 | 144 | 161 | -17 | 42.9% | 166 | |
| 15 | 126 | 46 | 27 | 53 | 163 | 207 | -44 | 43.7% | 165 | |
| 16 | 129 | 43 | 34 | 52 | 163 | 166 | -3 | 42.1% | 163 | |
| 17 | 126 | 40 | 26 | 60 | 176 | 212 | -36 | 38.6% | 146 | |
| 18 | 131 | 36 | 36 | 59 | 147 | 211 | -64 | 36.6% | 144 | |
| 19 | 131 | 34 | 29 | 68 | 133 | 200 | -67 | 33.3% | 131 | |
| 20 | 131 | 31 | 37 | 63 | 145 | 216 | -71 | 33.1% | 130 | |
| 21 | 129 | 35 | 25 | 69 | 151 | 249 | -98 | 33.6% | 130 | |
| 22 | 131 | 30 | 37 | 64 | 135 | 223 | -88 | 32.3% | 127 | |
| 23 | 125 | 20 | 21 | 84 | 118 | 316 | -198 | 21.6% | 81 |
