Juveniles B
Tabla General 2025
4ta a 9na
Juveniles B
# | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 3 | 2 | 24 | 13 | 11 | 66.7 | 24 |
2 | ![]() | 12 | 5 | 5 | 2 | 14 | 9 | 5 | 55.6 | 20 |
3 | ![]() | 9 | 6 | 2 | 1 | 20 | 8 | 12 | 74.1 | 20 |
4 | ![]() | 12 | 6 | 2 | 4 | 27 | 16 | 11 | 55.6 | 20 |
5 | ![]() | 11 | 5 | 4 | 2 | 24 | 17 | 7 | 57.6 | 19 |
6 | ![]() | 11 | 4 | 6 | 1 | 16 | 8 | 8 | 54.5 | 18 |
7 | ![]() | 9 | 5 | 2 | 2 | 13 | 9 | 4 | 63.0 | 17 |
8 | ![]() | 9 | 5 | 2 | 2 | 26 | 13 | 13 | 63.0 | 17 |
9 | ![]() | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 44.4 | 16 |
10 | ![]() | 12 | 3 | 7 | 2 | 10 | 7 | 3 | 44.4 | 16 |
11 | ![]() | 9 | 4 | 3 | 2 | 16 | 14 | 2 | 55.6 | 15 |
12 | ![]() | 9 | 3 | 3 | 3 | 18 | 13 | 5 | 44.4 | 12 |
13 | ![]() | 6 | 4 | 0 | 2 | 12 | 11 | 1 | 66.7 | 12 |
14 | ![]() | 9 | 3 | 2 | 4 | 10 | 9 | 1 | 40.7 | 11 |
15 | ![]() | 9 | 3 | 1 | 5 | 18 | 16 | 2 | 37.0 | 10 |
16 | ![]() | 9 | 2 | 4 | 3 | 13 | 15 | -2 | 37.0 | 10 |
17 | ![]() | 6 | 2 | 3 | 1 | 14 | 9 | 5 | 50.0 | 9 |
18 | ![]() | 12 | 1 | 6 | 5 | 10 | 22 | -12 | 25.0 | 9 |
19 | ![]() | 9 | 3 | 0 | 6 | 13 | 18 | -5 | 33.3 | 9 |
20 | ![]() | 9 | 1 | 3 | 5 | 11 | 25 | -14 | 22.2 | 6 |
21 | ![]() | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 22.2 | 4 |
22 | ![]() | 12 | 0 | 2 | 10 | 9 | 45 | -36 | 5.6 | 2 |
23 | ![]() | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 5.6 | 1 |
www.parenlapelota.com.ar