Juveniles B
Tabla General 2025
4ta a 9na
Juveniles B
# | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 21 | 8 | 10 | 74 | 48 | 26 | 60.7 | 71 |
2 | ![]() | 34 | 22 | 4 | 8 | 71 | 34 | 37 | 68.6 | 70 |
3 | ![]() | 39 | 20 | 9 | 10 | 66 | 37 | 29 | 59.0 | 69 |
4 | ![]() | 42 | 18 | 15 | 9 | 65 | 40 | 25 | 54.8 | 69 |
5 | ![]() | 35 | 18 | 6 | 11 | 72 | 34 | 38 | 57.1 | 60 |
6 | ![]() | 36 | 16 | 11 | 9 | 58 | 42 | 16 | 54.6 | 59 |
7 | ![]() | 33 | 16 | 10 | 7 | 62 | 40 | 22 | 58.6 | 58 |
8 | ![]() | 33 | 18 | 3 | 12 | 55 | 45 | 10 | 57.6 | 57 |
9 | ![]() | 39 | 16 | 6 | 17 | 55 | 62 | -7 | 46.2 | 54 |
10 | ![]() | 33 | 16 | 6 | 11 | 44 | 42 | 2 | 54.5 | 54 |
11 | ![]() | 33 | 15 | 8 | 10 | 60 | 36 | 24 | 53.5 | 53 |
12 | ![]() | 36 | 14 | 8 | 14 | 62 | 55 | 7 | 46.3 | 50 |
13 | ![]() | 27 | 12 | 9 | 6 | 42 | 32 | 10 | 55.6 | 45 |
14 | ![]() | 33 | 11 | 10 | 12 | 35 | 37 | -2 | 43.4 | 43 |
15 | ![]() | 36 | 11 | 9 | 16 | 52 | 55 | -3 | 38.9 | 42 |
16 | ![]() | 32 | 11 | 7 | 14 | 39 | 54 | -15 | 41.7 | 40 |
17 | ![]() | 36 | 10 | 7 | 19 | 44 | 81 | -37 | 34.3 | 37 |
18 | ![]() | 33 | 9 | 6 | 18 | 30 | 41 | -11 | 33.3 | 33 |
19 | ![]() | 33 | 6 | 14 | 13 | 40 | 57 | -17 | 32.3 | 32 |
20 | ![]() | 30 | 7 | 10 | 13 | 25 | 41 | -16 | 34.4 | 31 |
21 | ![]() | 27 | 5 | 8 | 14 | 31 | 54 | -23 | 28.4 | 23 |
22 | ![]() | 31 | 4 | 8 | 19 | 25 | 55 | -30 | 21.5 | 20 |
23 | ![]() | 36 | 4 | 4 | 28 | 24 | 109 | -85 | 14.8 | 16 |
www.parenlapelota.com.ar