Juveniles B
Tabla General 2025
4ta a 9na
Juveniles B
# | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 28 | 5 | 13 | 92 | 47 | 45 | 64.5 | 89 |
2 | ![]() | 42 | 23 | 9 | 10 | 71 | 37 | 34 | 61.9 | 78 |
3 | ![]() | 40 | 22 | 8 | 10 | 79 | 51 | 28 | 61.7 | 74 |
4 | ![]() | 42 | 18 | 15 | 9 | 65 | 40 | 25 | 54.8 | 69 |
5 | ![]() | 38 | 19 | 9 | 10 | 70 | 40 | 30 | 57.9 | 66 |
6 | ![]() | 38 | 20 | 4 | 14 | 61 | 51 | 10 | 56.1 | 64 |
7 | ![]() | 41 | 18 | 9 | 14 | 76 | 59 | 17 | 51.2 | 63 |
8 | ![]() | 36 | 17 | 10 | 9 | 64 | 46 | 18 | 56.5 | 61 |
9 | ![]() | 35 | 18 | 6 | 11 | 72 | 34 | 38 | 57.1 | 60 |
10 | ![]() | 42 | 18 | 6 | 18 | 61 | 65 | -4 | 47.6 | 60 |
11 | ![]() | 39 | 18 | 6 | 15 | 49 | 52 | -3 | 51.3 | 60 |
12 | ![]() | 41 | 17 | 9 | 15 | 56 | 65 | -9 | 48.8 | 60 |
13 | ![]() | 36 | 16 | 11 | 9 | 58 | 42 | 16 | 54.6 | 59 |
14 | ![]() | 38 | 15 | 11 | 12 | 54 | 53 | 1 | 49.1 | 56 |
15 | ![]() | 42 | 14 | 10 | 18 | 61 | 61 | 0 | 41.3 | 52 |
16 | ![]() | 48 | 12 | 9 | 27 | 59 | 104 | -45 | 31.3 | 45 |
17 | ![]() | 36 | 11 | 10 | 15 | 38 | 48 | -10 | 39.8 | 43 |
18 | ![]() | 40 | 9 | 15 | 16 | 50 | 68 | -18 | 35.0 | 42 |
19 | ![]() | 35 | 10 | 6 | 19 | 33 | 44 | -11 | 34.3 | 36 |
20 | ![]() | 38 | 8 | 11 | 19 | 29 | 55 | -26 | 30.7 | 35 |
21 | ![]() | 32 | 8 | 9 | 15 | 40 | 58 | -18 | 34.4 | 33 |
22 | ![]() | 42 | 6 | 5 | 31 | 30 | 116 | -86 | 18.3 | 23 |
23 | ![]() | 33 | 4 | 9 | 20 | 26 | 58 | -32 | 21.2 | 21 |
www.parenlapelota.com.ar