Juveniles B
Tabla General 2025
4ta a 9na
Juveniles B
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | 74 | 26 | 25 | 286 | 129 | 157 | 66.1 | 248 | |
| 2 | 126 | 73 | 20 | 33 | 255 | 140 | 115 | 63.2 | 239 | |
| 3 | 126 | 70 | 28 | 28 | 225 | 123 | 102 | 63.0 | 238 | |
| 4 | 126 | 67 | 29 | 30 | 240 | 154 | 86 | 60.8 | 230 | |
| 5 | 126 | 65 | 32 | 29 | 243 | 135 | 108 | 60.1 | 227 | |
| 6 | 126 | 62 | 31 | 33 | 196 | 123 | 73 | 57.4 | 217 | |
| 7 | 123 | 57 | 34 | 32 | 218 | 156 | 62 | 55.6 | 205 | |
| 8 | 123 | 51 | 28 | 44 | 169 | 145 | 24 | 49.1 | 181 | |
| 9 | 126 | 47 | 33 | 46 | 166 | 191 | -25 | 46.0 | 174 | |
| 10 | 126 | 48 | 28 | 50 | 159 | 173 | -14 | 45.5 | 172 | |
| 11 | 126 | 45 | 34 | 47 | 198 | 177 | 21 | 44.7 | 169 | |
| 12 | 126 | 45 | 31 | 50 | 151 | 188 | -37 | 43.9 | 166 | |
| 13 | 117 | 41 | 37 | 39 | 166 | 160 | 6 | 45.6 | 160 | |
| 14 | 120 | 45 | 25 | 50 | 155 | 197 | -42 | 44.4 | 160 | |
| 15 | 126 | 40 | 37 | 49 | 135 | 161 | -26 | 41.5 | 157 | |
| 16 | 120 | 40 | 32 | 48 | 151 | 151 | 0 | 42.2 | 152 | |
| 17 | 126 | 40 | 26 | 60 | 176 | 212 | -36 | 38.6 | 146 | |
| 18 | 126 | 33 | 35 | 58 | 136 | 204 | -68 | 35.4 | 134 | |
| 19 | 126 | 35 | 25 | 66 | 151 | 240 | -89 | 34.4 | 130 | |
| 20 | 131 | 30 | 37 | 64 | 135 | 223 | -88 | 32.3 | 127 | |
| 21 | 126 | 33 | 28 | 65 | 126 | 189 | -63 | 33.6 | 127 | |
| 22 | 124 | 30 | 33 | 61 | 134 | 204 | -70 | 33.1 | 123 | |
| 23 | 121 | 19 | 19 | 83 | 111 | 307 | -196 | 20.9 | 76 |
www.parenlapelota.com.ar