Juveniles B
Tabla General 2025
4ta a 9na
Juveniles B
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 70 | 22 | 24 | 268 | 120 | 148 | 66.7 | 232 | |
| 2 | 119 | 70 | 19 | 30 | 238 | 129 | 109 | 64.1 | 229 | |
| 3 | 117 | 65 | 25 | 27 | 228 | 139 | 89 | 62.7 | 220 | |
| 4 | 120 | 64 | 28 | 28 | 206 | 117 | 89 | 61.1 | 220 | |
| 5 | 120 | 60 | 30 | 30 | 187 | 106 | 81 | 58.3 | 210 | |
| 6 | 117 | 59 | 29 | 29 | 219 | 128 | 91 | 58.7 | 206 | |
| 7 | 114 | 53 | 33 | 28 | 201 | 140 | 61 | 56.1 | 192 | |
| 8 | 120 | 47 | 30 | 43 | 160 | 178 | -18 | 47.5 | 171 | |
| 9 | 120 | 45 | 33 | 42 | 194 | 165 | 29 | 46.7 | 168 | |
| 10 | 114 | 47 | 26 | 41 | 150 | 135 | 15 | 48.8 | 167 | |
| 11 | 120 | 45 | 27 | 48 | 148 | 164 | -16 | 45.0 | 162 | |
| 12 | 117 | 41 | 37 | 39 | 166 | 160 | 6 | 45.6 | 160 | |
| 13 | 117 | 39 | 31 | 47 | 148 | 147 | 1 | 42.2 | 148 | |
| 14 | 114 | 40 | 25 | 49 | 134 | 181 | -47 | 42.4 | 145 | |
| 15 | 114 | 40 | 24 | 50 | 140 | 191 | -51 | 42.1 | 144 | |
| 16 | 114 | 34 | 34 | 46 | 115 | 150 | -35 | 39.8 | 136 | |
| 17 | 117 | 35 | 25 | 57 | 164 | 198 | -34 | 37.0 | 130 | |
| 18 | 126 | 33 | 28 | 65 | 126 | 189 | -63 | 33.6 | 127 | |
| 19 | 121 | 30 | 35 | 56 | 126 | 192 | -66 | 34.4 | 125 | |
| 20 | 116 | 31 | 31 | 54 | 127 | 187 | -60 | 35.6 | 124 | |
| 21 | 117 | 33 | 24 | 60 | 138 | 219 | -81 | 35.0 | 123 | |
| 22 | 117 | 28 | 31 | 58 | 124 | 192 | -68 | 32.8 | 115 | |
| 23 | 115 | 19 | 19 | 77 | 108 | 288 | -180 | 22.0 | 76 |
www.parenlapelota.com.ar