Juveniles LPF
4ta a 9na División
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186 | 126 | 32 | 28 | 412 | 134 | +278 | 73.5% | 410 | |
| 2 | 186 | 120 | 39 | 27 | 450 | 180 | +270 | 71.5% | 399 | |
| 3 | 186 | 118 | 35 | 33 | 416 | 168 | +248 | 69.7% | 389 | |
| 4 | 186 | 111 | 36 | 39 | 390 | 191 | +199 | 66.1% | 369 | |
| 5 | 186 | 108 | 40 | 38 | 387 | 173 | +214 | 65.2% | 364 | |
| 6 | 186 | 106 | 40 | 40 | 374 | 182 | +192 | 64.2% | 358 | |
| 7 | 186 | 100 | 42 | 44 | 375 | 223 | +152 | 61.3% | 342 | |
| 8 | 186 | 96 | 45 | 45 | 279 | 176 | +103 | 59.7% | 333 | |
| 9 | 186 | 95 | 39 | 52 | 356 | 216 | +140 | 58.1% | 324 | |
| 10 | 186 | 94 | 42 | 50 | 333 | 223 | +110 | 58.1% | 324 | |
| 11 | 186 | 90 | 43 | 53 | 326 | 218 | +108 | 56.1% | 313 | |
| 12 | 186 | 84 | 51 | 51 | 272 | 216 | +56 | 54.3% | 303 | |
| 13 | 186 | 84 | 44 | 58 | 315 | 237 | +78 | 53.0% | 296 | |
| 14 | 186 | 81 | 45 | 60 | 303 | 275 | +28 | 51.6% | 288 | |
| 15 | 186 | 77 | 52 | 57 | 249 | 203 | +46 | 50.7% | 283 | |
| 16 | 186 | 81 | 36 | 69 | 275 | 254 | +21 | 50.0% | 279 | |
| 17 | 186 | 69 | 50 | 67 | 258 | 251 | +7 | 46.1% | 257 | |
| 18 | 186 | 64 | 50 | 72 | 202 | 222 | -20 | 43.4% | 242 | |
| 19 | 186 | 58 | 39 | 89 | 203 | 296 | -93 | 38.2% | 213 | |
| 20 | 186 | 53 | 51 | 82 | 209 | 271 | -62 | 37.6% | 210 | |
| 21 | 186 | 57 | 39 | 90 | 228 | 311 | -83 | 37.6% | 210 | |
| 22 | 186 | 56 | 38 | 92 | 221 | 327 | -106 | 36.9% | 206 | |
| 23 | 186 | 52 | 49 | 85 | 234 | 304 | -70 | 36.7% | 205 | |
| 24 | 186 | 50 | 47 | 89 | 192 | 304 | -112 | 35.3% | 197 | |
| 25 | 186 | 50 | 37 | 99 | 199 | 335 | -136 | 33.5% | 187 | |
| 26 | 186 | 43 | 38 | 105 | 182 | 354 | -172 | 29.9% | 167 | |
| 27 | 186 | 43 | 36 | 107 | 188 | 375 | -187 | 29.6% | 165 | |
| 28 | 186 | 38 | 39 | 109 | 200 | 334 | -134 | 27.4% | 153 | |
| 29 | 186 | 34 | 29 | 123 | 161 | 409 | -248 | 23.5% | 131 | |
| 30 | 186 | 29 | 41 | 116 | 139 | 363 | -224 | 22.9% | 128 | |
| 31 | 186 | 32 | 24 | 130 | 143 | 451 | -308 | 21.5% | 120 | |
| 32 | 186 | 27 | 32 | 127 | 155 | 450 | -295 | 20.3% | 113 |
