Juveniles C y D
4ta a 9na División
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 21 | 10 | 4 | 93 | 35 | +58 | 69.5% | 73 | |
| 2 | 30 | 18 | 4 | 8 | 63 | 23 | +40 | 64.4% | 58 | |
| 3 | 27 | 16 | 5 | 6 | 48 | 36 | +12 | 65.4% | 53 | |
| 4 | 30 | 15 | 5 | 10 | 41 | 32 | +9 | 55.6% | 50 | |
| 5 | 23 | 15 | 4 | 4 | 57 | 30 | +27 | 71.0% | 49 | |
| 6 | 21 | 15 | 2 | 4 | 54 | 19 | +35 | 74.6% | 47 | |
| 7 | 29 | 13 | 8 | 8 | 44 | 30 | +14 | 54.0% | 47 | |
| 8 | 27 | 13 | 7 | 7 | 55 | 26 | +29 | 56.8% | 46 | |
| 9 | 27 | 14 | 4 | 9 | 41 | 36 | +5 | 56.8% | 46 | |
| 10 | 30 | 12 | 8 | 10 | 56 | 45 | +11 | 48.9% | 44 | |
| 11 | 21 | 13 | 3 | 5 | 47 | 25 | +22 | 66.7% | 42 | |
| 12 | 30 | 11 | 9 | 10 | 51 | 39 | +12 | 46.7% | 42 | |
| 13 | 21 | 13 | 2 | 6 | 31 | 18 | +13 | 65.1% | 41 | |
| 14 | 27 | 12 | 4 | 11 | 43 | 38 | +5 | 49.4% | 40 | |
| 15 | 26 | 10 | 6 | 10 | 51 | 39 | +12 | 46.2% | 36 | |
| 16 | 24 | 10 | 5 | 9 | 36 | 35 | +1 | 48.6% | 35 | |
| 17 | 30 | 10 | 5 | 15 | 32 | 47 | -15 | 38.9% | 35 | |
| 18 | 23 | 10 | 4 | 9 | 37 | 45 | -8 | 49.3% | 34 | |
| 19 | 31 | 9 | 5 | 17 | 25 | 57 | -32 | 34.4% | 32 | |
| 20 | 24 | 9 | 5 | 10 | 34 | 42 | -8 | 44.4% | 32 | |
| 21 | 35 | 9 | 5 | 21 | 31 | 55 | -24 | 30.5% | 32 | |
| 22 | 34 | 9 | 5 | 20 | 44 | 75 | -31 | 31.4% | 32 | |
| 23 | 33 | 7 | 10 | 16 | 36 | 47 | -11 | 31.3% | 31 | |
| 24 | 21 | 8 | 5 | 8 | 36 | 35 | +1 | 46.0% | 29 | |
| 25 | 32 | 7 | 6 | 19 | 34 | 76 | -42 | 28.1% | 27 | |
| 26 | 24 | 6 | 7 | 11 | 23 | 32 | -9 | 34.7% | 25 | |
| 27 | 27 | 6 | 6 | 15 | 35 | 54 | -19 | 29.6% | 24 | |
| 28 | 30 | 7 | 3 | 20 | 26 | 79 | -53 | 26.7% | 24 | |
| 29 | ![]() | 18 | 6 | 4 | 8 | 28 | 32 | -4 | 40.7% | 22 |
| 30 | 22 | 4 | 0 | 18 | 22 | 72 | -50 | 18.2% | 12 |
