Juveniles C y D
4ta a 9na División
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 42 | 13 | 8 | 173 | 64 | +109 | 73.5% | 139 | |
| 2 | 63 | 36 | 9 | 18 | 123 | 75 | +48 | 61.9% | 117 | |
| 3 | 60 | 34 | 12 | 14 | 119 | 79 | +40 | 63.3% | 114 | |
| 4 | 63 | 32 | 16 | 15 | 129 | 77 | +52 | 59.3% | 112 | |
| 5 | 65 | 31 | 17 | 17 | 89 | 69 | +20 | 56.4% | 110 | |
| 6 | 63 | 33 | 8 | 22 | 128 | 107 | +21 | 56.6% | 107 | |
| 7 | 57 | 32 | 10 | 15 | 109 | 65 | +44 | 62.0% | 106 | |
| 8 | 57 | 31 | 10 | 16 | 115 | 63 | +52 | 60.2% | 103 | |
| 9 | 60 | 28 | 16 | 16 | 89 | 64 | +25 | 55.6% | 100 | |
| 10 | 63 | 28 | 15 | 20 | 123 | 95 | +28 | 52.4% | 99 | |
| 11 | 63 | 27 | 14 | 22 | 86 | 80 | +6 | 50.3% | 95 | |
| 12 | 60 | 24 | 20 | 16 | 116 | 79 | +37 | 51.1% | 92 | |
| 13 | 50 | 27 | 9 | 14 | 107 | 66 | +41 | 60.0% | 90 | |
| 14 | 58 | 25 | 13 | 20 | 109 | 86 | +23 | 50.6% | 88 | |
| 15 | 56 | 23 | 12 | 21 | 91 | 82 | +9 | 48.2% | 81 | |
| 16 | 60 | 21 | 14 | 25 | 80 | 89 | -9 | 42.8% | 77 | |
| 17 | ![]() | 61 | 21 | 14 | 26 | 84 | 97 | -13 | 42.1% | 77 |
| 18 | 54 | 20 | 13 | 21 | 84 | 87 | -3 | 45.1% | 73 | |
| 19 | 55 | 21 | 9 | 25 | 78 | 83 | -5 | 43.6% | 72 | |
| 20 | 57 | 19 | 14 | 24 | 77 | 80 | -3 | 41.5% | 71 | |
| 21 | 59 | 18 | 15 | 26 | 95 | 95 | 0 | 39.0% | 69 | |
| 22 | 59 | 16 | 15 | 28 | 78 | 104 | -26 | 35.6% | 63 | |
| 23 | 63 | 14 | 16 | 33 | 74 | 111 | -37 | 30.7% | 58 | |
| 24 | 53 | 13 | 12 | 28 | 48 | 95 | -47 | 32.1% | 51 | |
| 25 | 54 | 12 | 15 | 27 | 58 | 117 | -59 | 31.5% | 51 | |
| 26 | 56 | 15 | 5 | 36 | 79 | 162 | -83 | 29.8% | 50 | |
| 27 | 59 | 11 | 16 | 32 | 73 | 135 | -62 | 27.7% | 49 | |
| 28 | 54 | 12 | 11 | 31 | 74 | 123 | -49 | 29.0% | 47 | |
| 29 | 57 | 12 | 10 | 35 | 50 | 96 | -46 | 26.9% | 46 | |
| 30 | 52 | 10 | 5 | 37 | 45 | 158 | -113 | 22.4% | 35 |
