Juveniles C y D
4ta a 9na División
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 42 | 13 | 8 | 173 | 64 | +109 | 73.5% | 139 | |
| 2 | 62 | 31 | 16 | 15 | 89 | 65 | +24 | 58.6% | 109 | |
| 3 | 57 | 31 | 14 | 12 | 124 | 70 | +54 | 62.6% | 107 | |
| 4 | 57 | 33 | 7 | 17 | 113 | 72 | +41 | 62.0% | 106 | |
| 5 | 48 | 30 | 10 | 8 | 98 | 59 | +39 | 69.4% | 100 | |
| 6 | 54 | 30 | 9 | 15 | 103 | 62 | +41 | 61.1% | 99 | |
| 7 | 54 | 29 | 9 | 16 | 111 | 63 | +48 | 59.3% | 96 | |
| 8 | 57 | 29 | 8 | 20 | 116 | 99 | +17 | 55.6% | 95 | |
| 9 | 50 | 27 | 9 | 14 | 107 | 68 | +39 | 60.0% | 90 | |
| 10 | 57 | 25 | 13 | 19 | 110 | 85 | +25 | 51.5% | 88 | |
| 11 | 57 | 25 | 12 | 20 | 78 | 72 | +6 | 50.9% | 87 | |
| 12 | 57 | 24 | 13 | 20 | 107 | 86 | +21 | 49.7% | 85 | |
| 13 | 54 | 23 | 15 | 16 | 84 | 64 | +20 | 51.9% | 84 | |
| 14 | 54 | 20 | 19 | 15 | 104 | 70 | +34 | 48.8% | 79 | |
| 15 | 57 | 21 | 14 | 22 | 80 | 86 | -6 | 45.0% | 77 | |
| 16 | 53 | 21 | 12 | 20 | 88 | 79 | +9 | 47.2% | 75 | |
| 17 | 54 | 20 | 13 | 21 | 84 | 87 | -3 | 45.1% | 73 | |
| 18 | 54 | 21 | 9 | 24 | 78 | 81 | -3 | 44.4% | 72 | |
| 19 | 56 | 18 | 15 | 23 | 92 | 89 | +3 | 41.1% | 69 | |
| 20 | 54 | 18 | 14 | 22 | 74 | 77 | -3 | 42.0% | 68 | |
| 21 | ![]() | 52 | 17 | 12 | 23 | 68 | 81 | -13 | 40.4% | 63 |
| 22 | 53 | 15 | 13 | 25 | 75 | 94 | -19 | 36.5% | 58 | |
| 23 | 60 | 12 | 16 | 32 | 68 | 109 | -41 | 28.9% | 52 | |
| 24 | 55 | 11 | 15 | 29 | 71 | 127 | -56 | 29.1% | 48 | |
| 25 | 52 | 12 | 12 | 28 | 45 | 95 | -50 | 30.8% | 48 | |
| 26 | 53 | 14 | 5 | 34 | 78 | 154 | -76 | 29.6% | 47 | |
| 27 | 56 | 12 | 10 | 34 | 50 | 93 | -43 | 27.4% | 46 | |
| 28 | 51 | 12 | 10 | 29 | 70 | 116 | -46 | 30.1% | 46 | |
| 29 | 50 | 10 | 14 | 26 | 50 | 112 | -62 | 29.3% | 44 | |
| 30 | 49 | 9 | 5 | 35 | 43 | 152 | -109 | 21.8% | 32 |
