Juveniles C y D
Tabla General 2025
4ta a 9na
Juveniles C y D Etapa 1
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 69 | 13 | 2 | 308 | 53 | 255 | 87.3 | 220 | |
| 2 | 84 | 64 | 11 | 9 | 262 | 63 | 199 | 80.6 | 203 | |
| 3 | 84 | 56 | 11 | 17 | 260 | 90 | 170 | 71.0 | 179 | |
| 4 | 83 | 50 | 15 | 18 | 162 | 77 | 85 | 66.3 | 165 | |
| 5 | 84 | 48 | 9 | 27 | 188 | 141 | 47 | 60.7 | 153 | |
| 6 | 84 | 45 | 18 | 21 | 192 | 116 | 76 | 60.7 | 153 | |
| 7 | 83 | 46 | 11 | 26 | 198 | 119 | 79 | 59.8 | 149 | |
| 8 | 84 | 41 | 18 | 25 | 123 | 98 | 25 | 56.0 | 141 | |
| 9 | 84 | 39 | 19 | 26 | 163 | 117 | 46 | 54.0 | 136 | |
| 10 | 84 | 39 | 11 | 34 | 130 | 128 | 2 | 50.8 | 128 | |
| 11 | 78 | 35 | 21 | 22 | 130 | 102 | 28 | 53.8 | 126 | |
| 12 | 77 | 38 | 12 | 27 | 147 | 118 | 29 | 54.5 | 126 | |
| 13 | 84 | 35 | 17 | 32 | 146 | 134 | 12 | 48.4 | 122 | |
| 14 | ![]() | 82 | 35 | 15 | 32 | 145 | 127 | 18 | 48.8 | 120 |
| 15 | 84 | 34 | 17 | 33 | 130 | 152 | -22 | 47.2 | 119 | |
| 16 | 83 | 35 | 13 | 35 | 157 | 140 | 17 | 47.4 | 118 | |
| 17 | 84 | 31 | 16 | 37 | 147 | 145 | 2 | 43.3 | 109 | |
| 18 | 83 | 27 | 22 | 34 | 111 | 119 | -8 | 41.4 | 103 | |
| 19 | 84 | 27 | 22 | 35 | 89 | 118 | -29 | 40.9 | 103 | |
| 20 | 84 | 25 | 24 | 35 | 125 | 128 | -3 | 39.3 | 99 | |
| 21 | 84 | 28 | 14 | 42 | 120 | 167 | -47 | 38.9 | 98 | |
| 22 | 84 | 26 | 13 | 45 | 104 | 195 | -91 | 36.1 | 91 | |
| 23 | 81 | 25 | 15 | 41 | 112 | 184 | -72 | 37.0 | 90 | |
| 24 | 84 | 24 | 11 | 49 | 92 | 167 | -75 | 32.9 | 83 | |
| 25 | 84 | 19 | 20 | 45 | 88 | 162 | -74 | 30.6 | 77 | |
| 26 | 84 | 19 | 17 | 48 | 89 | 181 | -92 | 29.4 | 74 | |
| 27 | 81 | 20 | 13 | 48 | 99 | 199 | -100 | 30.0 | 73 | |
| 28 | 84 | 18 | 16 | 50 | 74 | 212 | -138 | 27.8 | 70 | |
| 29 | 83 | 20 | 8 | 55 | 95 | 199 | -104 | 27.3 | 68 | |
| 30 | 84 | 5 | 6 | 73 | 42 | 277 | -235 | 8.3 | 21 |
www.parenlapelota.com.ar