Juveniles C y D
4ta a 9na División
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 55 | 16 | 13 | 227 | 82 | +145 | 71.8% | 181 | |
| 2 | 84 | 48 | 16 | 20 | 162 | 104 | +58 | 63.5% | 160 | |
| 3 | 84 | 48 | 14 | 22 | 183 | 84 | +99 | 62.7% | 158 | |
| 4 | 84 | 47 | 16 | 21 | 174 | 105 | +69 | 62.3% | 157 | |
| 5 | 84 | 46 | 18 | 20 | 182 | 101 | +81 | 61.9% | 156 | |
| 6 | 84 | 46 | 15 | 23 | 162 | 101 | +61 | 60.7% | 153 | |
| 7 | 84 | 43 | 18 | 23 | 130 | 90 | +40 | 58.3% | 147 | |
| 8 | 84 | 43 | 17 | 24 | 147 | 96 | +51 | 57.9% | 146 | |
| 9 | 84 | 42 | 13 | 29 | 181 | 137 | +44 | 55.2% | 139 | |
| 10 | 84 | 40 | 15 | 29 | 137 | 124 | +13 | 53.6% | 135 | |
| 11 | 84 | 38 | 18 | 28 | 153 | 116 | +37 | 52.4% | 132 | |
| 12 | 84 | 35 | 26 | 23 | 155 | 113 | +42 | 52.0% | 131 | |
| 13 | 84 | 36 | 22 | 26 | 114 | 103 | +11 | 51.6% | 130 | |
| 14 | 84 | 34 | 21 | 29 | 110 | 105 | +5 | 48.8% | 123 | |
| 15 | 84 | 34 | 18 | 32 | 162 | 131 | +31 | 47.6% | 120 | |
| 16 | 84 | 33 | 20 | 31 | 133 | 136 | -3 | 47.2% | 119 | |
| 17 | 84 | 33 | 18 | 33 | 132 | 127 | +5 | 46.4% | 117 | |
| 18 | 83 | 31 | 12 | 40 | 124 | 135 | -11 | 42.2% | 105 | |
| 19 | 84 | 28 | 18 | 38 | 113 | 129 | -16 | 40.5% | 102 | |
| 20 | ![]() | 84 | 27 | 20 | 37 | 109 | 128 | -19 | 40.1% | 101 |
| 21 | 84 | 25 | 22 | 37 | 109 | 136 | -27 | 38.5% | 97 | |
| 22 | 84 | 24 | 22 | 38 | 122 | 142 | -20 | 37.3% | 94 | |
| 23 | 83 | 25 | 18 | 40 | 87 | 129 | -42 | 37.3% | 93 | |
| 24 | 84 | 24 | 8 | 52 | 106 | 230 | -124 | 31.7% | 80 | |
| 25 | 84 | 20 | 20 | 44 | 99 | 156 | -57 | 31.7% | 80 | |
| 26 | 84 | 19 | 23 | 42 | 107 | 171 | -64 | 31.7% | 80 | |
| 27 | 84 | 18 | 21 | 45 | 100 | 193 | -93 | 29.8% | 75 | |
| 28 | 84 | 17 | 18 | 49 | 92 | 192 | -100 | 27.4% | 69 | |
| 29 | 84 | 19 | 12 | 53 | 71 | 151 | -80 | 27.4% | 69 | |
| 30 | 84 | 19 | 9 | 56 | 90 | 226 | -136 | 26.2% | 66 |
