Juveniles C y D
Tabla General 2025
4ta a 9na
Juveniles C y D Etapa 2
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 24 | 3 | 0 | 83 | 17 | 66 | 92.6 | 75 | |
| 2 | 30 | 20 | 5 | 5 | 86 | 25 | 61 | 72.2 | 65 | |
| 3 | 30 | 17 | 7 | 6 | 64 | 28 | 36 | 64.4 | 58 | |
| 4 | 30 | 16 | 7 | 7 | 59 | 43 | 16 | 61.1 | 55 | |
| 5 | 27 | 15 | 8 | 4 | 56 | 26 | 30 | 65.4 | 53 | |
| 6 | 27 | 16 | 4 | 7 | 67 | 39 | 28 | 64.2 | 52 | |
| 7 | 30 | 16 | 4 | 10 | 54 | 33 | 21 | 57.8 | 52 | |
| 8 | 24 | 14 | 5 | 5 | 37 | 22 | 15 | 65.3 | 47 | |
| 9 | 30 | 13 | 7 | 10 | 62 | 53 | 9 | 51.1 | 46 | |
| 10 | 27 | 13 | 5 | 9 | 49 | 35 | 14 | 54.3 | 44 | |
| 11 | 27 | 12 | 8 | 7 | 41 | 34 | 7 | 54.3 | 44 | |
| 12 | 25 | 13 | 5 | 7 | 52 | 27 | 25 | 58.7 | 44 | |
| 13 | 27 | 12 | 6 | 9 | 46 | 40 | 6 | 51.9 | 42 | |
| 14 | 27 | 11 | 8 | 8 | 39 | 39 | 0 | 50.6 | 41 | |
| 15 | 27 | 12 | 4 | 11 | 37 | 30 | 7 | 49.4 | 40 | |
| 16 | 30 | 10 | 7 | 13 | 34 | 47 | -13 | 41.1 | 37 | |
| 17 | 27 | 10 | 5 | 12 | 36 | 45 | -9 | 43.2 | 35 | |
| 18 | ![]() | 24 | 9 | 8 | 7 | 37 | 31 | 6 | 48.6 | 35 |
| 19 | 30 | 9 | 6 | 15 | 53 | 89 | -36 | 36.7 | 33 | |
| 20 | 27 | 8 | 5 | 14 | 42 | 48 | -6 | 35.8 | 29 | |
| 21 | 24 | 7 | 7 | 10 | 33 | 33 | 0 | 38.9 | 28 | |
| 22 | 21 | 7 | 6 | 8 | 39 | 47 | -8 | 42.9 | 27 | |
| 23 | 27 | 8 | 3 | 16 | 37 | 53 | -16 | 33.3 | 27 | |
| 24 | 30 | 6 | 7 | 17 | 23 | 51 | -28 | 27.8 | 25 | |
| 25 | 30 | 6 | 6 | 18 | 35 | 69 | -34 | 26.7 | 24 | |
| 26 | 30 | 7 | 2 | 21 | 25 | 69 | -44 | 25.6 | 23 | |
| 27 | 28 | 5 | 5 | 18 | 22 | 60 | -38 | 23.8 | 20 | |
| 28 | 30 | 5 | 4 | 21 | 42 | 77 | -35 | 21.1 | 19 | |
| 29 | 30 | 5 | 3 | 22 | 33 | 92 | -59 | 20.0 | 18 | |
| 30 | 21 | 4 | 4 | 13 | 28 | 49 | -21 | 25.4 | 16 |
www.parenlapelota.com.ar