Juveniles C y D
Tabla General 2025
4ta a 9na
Juveniles C y D Etapa 2
# | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 20 | 4 | 16 | 88.9 | 16 |
2 | ![]() | 6 | 4 | 1 | 1 | 19 | 12 | 7 | 72.2 | 13 |
3 | ![]() | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 72.2 | 13 |
4 | ![]() | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 80.0 | 12 |
5 | ![]() | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 55.6 | 10 |
6 | ![]() | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 66.7 | 10 |
7 | ![]() | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 55.6 | 10 |
8 | ![]() | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 100.0 | 9 |
9 | ![]() | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 77.8 | 7 |
10 | ![]() | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 38.9 | 7 |
11 | ![]() | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 38.9 | 7 |
12 | ![]() | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 77.8 | 7 |
13 | ![]() | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 66.7 | 6 |
14 | ![]() | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 26.7 | 4 |
15 | ![]() | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 22.2 | 4 |
16 | 6 | 1 | 1 | 4 | 12 | 19 | -7 | 22.2 | 4 | |
17 | ![]() | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 33.3 | 3 |
18 | ![]() | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 20.0 | 3 |
19 | ![]() | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 11.1 | 1 |
20 | ![]() | 6 | 0 | 1 | 5 | 4 | 20 | -16 | 5.6 | 1 |
21 | ![]() | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 11.1 | 1 |
22 | ![]() | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0.0 | 0 |
www.parenlapelota.com.ar