Juveniles C y D
4ta a 9na División
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 26 | 4 | 6 | 93 | 30 | +63 | 75.9% | 82 | |
| 2 | 26 | 19 | 5 | 2 | 53 | 18 | +35 | 79.5% | 62 | |
| 3 | 33 | 17 | 7 | 9 | 73 | 41 | +32 | 58.6% | 58 | |
| 4 | 34 | 14 | 14 | 6 | 42 | 25 | +17 | 54.9% | 56 | |
| 5 | 31 | 15 | 8 | 8 | 55 | 29 | +26 | 57.0% | 53 | |
| 6 | 31 | 14 | 5 | 12 | 62 | 51 | +11 | 50.5% | 47 | |
| 7 | 28 | 14 | 4 | 10 | 58 | 40 | +18 | 54.8% | 46 | |
| 8 | 33 | 12 | 9 | 12 | 44 | 54 | -10 | 45.5% | 45 | |
| 9 | 26 | 13 | 6 | 7 | 55 | 48 | +7 | 57.7% | 45 | |
| 10 | 36 | 11 | 11 | 14 | 42 | 54 | -12 | 40.7% | 44 | |
| 11 | 33 | 13 | 5 | 15 | 66 | 63 | +3 | 44.4% | 44 | |
| 12 | 29 | 13 | 5 | 11 | 68 | 49 | +19 | 50.6% | 44 | |
| 13 | 26 | 13 | 4 | 9 | 43 | 35 | +8 | 55.1% | 43 | |
| 14 | 35 | 12 | 7 | 16 | 58 | 73 | -15 | 41.0% | 43 | |
| 15 | 28 | 11 | 9 | 8 | 42 | 38 | +4 | 50.0% | 42 | |
| 16 | 26 | 12 | 4 | 10 | 41 | 47 | -6 | 51.3% | 40 | |
| 17 | 28 | 11 | 6 | 11 | 37 | 38 | -1 | 46.4% | 39 | |
| 18 | 34 | 9 | 12 | 13 | 38 | 45 | -7 | 38.2% | 39 | |
| 19 | 34 | 10 | 8 | 16 | 41 | 53 | -12 | 37.3% | 38 | |
| 20 | 29 | 10 | 7 | 12 | 48 | 54 | -6 | 42.5% | 37 | |
| 21 | 31 | 10 | 7 | 14 | 38 | 43 | -5 | 39.8% | 37 | |
| 22 | 26 | 9 | 10 | 7 | 41 | 32 | +9 | 47.4% | 37 | |
| 23 | 26 | 10 | 4 | 12 | 28 | 31 | -3 | 43.6% | 34 | |
| 24 | 30 | 8 | 9 | 13 | 40 | 52 | -12 | 36.7% | 33 | |
| 25 | ![]() | 34 | 7 | 12 | 15 | 34 | 48 | -14 | 32.4% | 33 |
| 26 | 31 | 9 | 5 | 17 | 41 | 78 | -37 | 34.4% | 32 | |
| 27 | 28 | 8 | 7 | 13 | 29 | 38 | -9 | 36.9% | 31 | |
| 28 | 33 | 8 | 7 | 18 | 38 | 84 | -46 | 31.3% | 31 | |
| 29 | 28 | 5 | 8 | 15 | 24 | 47 | -23 | 27.4% | 23 | |
| 30 | 29 | 5 | 7 | 17 | 27 | 61 | -34 | 25.3% | 22 |
