Juveniles C y D
4ta a 9na División
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 26 | 4 | 6 | 93 | 30 | +63 | 75.9% | 82 | |
| 2 | 26 | 19 | 5 | 2 | 53 | 18 | +35 | 79.5% | 62 | |
| 3 | 34 | 18 | 7 | 9 | 75 | 41 | +34 | 59.8% | 61 | |
| 4 | 34 | 14 | 14 | 6 | 42 | 25 | +17 | 54.9% | 56 | |
| 5 | 33 | 15 | 8 | 10 | 57 | 33 | +24 | 53.5% | 53 | |
| 6 | 35 | 14 | 9 | 12 | 48 | 56 | -8 | 48.6% | 51 | |
| 7 | 34 | 14 | 6 | 14 | 50 | 50 | 0 | 47.1% | 48 | |
| 8 | 32 | 14 | 5 | 13 | 62 | 53 | +9 | 49.0% | 47 | |
| 9 | 28 | 14 | 4 | 10 | 58 | 40 | +18 | 54.8% | 46 | |
| 10 | 31 | 12 | 10 | 9 | 53 | 44 | +9 | 49.5% | 46 | |
| 11 | 26 | 13 | 6 | 7 | 55 | 48 | +7 | 57.7% | 45 | |
| 12 | 30 | 13 | 6 | 11 | 73 | 54 | +19 | 50.0% | 45 | |
| 13 | 36 | 11 | 11 | 14 | 42 | 54 | -12 | 40.7% | 44 | |
| 14 | 33 | 13 | 5 | 15 | 66 | 63 | +3 | 44.4% | 44 | |
| 15 | 26 | 13 | 4 | 9 | 43 | 35 | +8 | 55.1% | 43 | |
| 16 | 35 | 12 | 7 | 16 | 58 | 73 | -15 | 41.0% | 43 | |
| 17 | 28 | 11 | 9 | 8 | 42 | 38 | +4 | 50.0% | 42 | |
| 18 | 33 | 10 | 10 | 13 | 54 | 63 | -9 | 40.4% | 40 | |
| 19 | 26 | 12 | 4 | 10 | 41 | 47 | -6 | 51.3% | 40 | |
| 20 | 34 | 9 | 12 | 13 | 38 | 45 | -7 | 38.2% | 39 | |
| 21 | 35 | 10 | 8 | 17 | 50 | 84 | -34 | 36.2% | 38 | |
| 22 | 34 | 10 | 8 | 16 | 41 | 53 | -12 | 37.3% | 38 | |
| 23 | 31 | 10 | 7 | 14 | 38 | 43 | -5 | 39.8% | 37 | |
| 24 | 31 | 10 | 7 | 14 | 41 | 46 | -5 | 39.8% | 37 | |
| 25 | 26 | 10 | 4 | 12 | 28 | 31 | -3 | 43.6% | 34 | |
| 26 | 31 | 8 | 9 | 14 | 40 | 53 | -13 | 35.5% | 33 | |
| 27 | ![]() | 34 | 7 | 12 | 15 | 34 | 48 | -14 | 32.4% | 33 |
| 28 | 33 | 8 | 7 | 18 | 38 | 84 | -46 | 31.3% | 31 | |
| 29 | 31 | 6 | 8 | 17 | 32 | 59 | -27 | 28.0% | 26 | |
| 30 | 30 | 5 | 8 | 17 | 32 | 66 | -34 | 25.6% | 23 |
