Juveniles C y D
Tabla General 2025
4ta a 9na
Juveniles C y D Etapa 2
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 29 | 3 | 1 | 98 | 20 | 78 | 90.9 | 90 | |
| 2 | 36 | 25 | 6 | 5 | 104 | 31 | 73 | 75.0 | 81 | |
| 3 | 33 | 21 | 8 | 4 | 69 | 26 | 43 | 71.7 | 71 | |
| 4 | 36 | 21 | 8 | 7 | 73 | 31 | 42 | 65.7 | 71 | |
| 5 | 33 | 21 | 5 | 7 | 64 | 35 | 29 | 68.7 | 68 | |
| 6 | 36 | 18 | 9 | 9 | 69 | 53 | 16 | 58.3 | 63 | |
| 7 | 36 | 18 | 8 | 10 | 61 | 53 | 8 | 57.4 | 62 | |
| 8 | 32 | 17 | 6 | 9 | 62 | 33 | 29 | 59.4 | 57 | |
| 9 | 36 | 15 | 11 | 10 | 54 | 48 | 6 | 51.9 | 56 | |
| 10 | 36 | 17 | 5 | 14 | 57 | 42 | 15 | 51.9 | 56 | |
| 11 | 33 | 17 | 4 | 12 | 70 | 54 | 16 | 55.6 | 55 | |
| 12 | 36 | 16 | 7 | 13 | 60 | 50 | 10 | 50.9 | 55 | |
| 13 | 36 | 15 | 7 | 14 | 49 | 47 | 2 | 48.1 | 52 | |
| 14 | 36 | 14 | 9 | 13 | 72 | 66 | 6 | 47.2 | 51 | |
| 15 | 36 | 14 | 9 | 13 | 49 | 51 | -2 | 47.2 | 51 | |
| 16 | ![]() | 33 | 13 | 9 | 11 | 49 | 41 | 8 | 48.5 | 48 |
| 17 | 32 | 14 | 5 | 13 | 54 | 49 | 5 | 49.0 | 47 | |
| 18 | 29 | 13 | 6 | 10 | 62 | 54 | 8 | 51.7 | 45 | |
| 19 | 32 | 13 | 5 | 14 | 47 | 50 | -3 | 45.8 | 44 | |
| 20 | 35 | 11 | 9 | 15 | 41 | 50 | -9 | 40.0 | 42 | |
| 21 | 35 | 11 | 4 | 20 | 49 | 66 | -17 | 35.2 | 37 | |
| 22 | 36 | 9 | 8 | 19 | 48 | 79 | -31 | 32.4 | 35 | |
| 23 | 36 | 9 | 7 | 20 | 59 | 107 | -48 | 31.5 | 34 | |
| 24 | 36 | 8 | 6 | 22 | 49 | 80 | -31 | 27.8 | 30 | |
| 25 | 33 | 8 | 5 | 20 | 47 | 68 | -21 | 29.3 | 29 | |
| 26 | 32 | 7 | 5 | 20 | 44 | 74 | -30 | 27.1 | 26 | |
| 27 | 35 | 6 | 8 | 21 | 30 | 73 | -43 | 24.8 | 26 | |
| 28 | 36 | 7 | 4 | 25 | 29 | 84 | -55 | 23.1 | 25 | |
| 29 | 36 | 6 | 7 | 23 | 23 | 64 | -41 | 23.1 | 25 | |
| 30 | 36 | 6 | 5 | 25 | 36 | 99 | -63 | 21.3 | 23 |
www.parenlapelota.com.ar