Juveniles B Octava División
| Pos | Octava División | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 18 | 3 | 2 | 70 | 15 | 55 | 57 | |
| 2 | 23 | 18 | 2 | 3 | 55 | 15 | 40 | 56 | |
| 3 | 23 | 17 | 3 | 3 | 58 | 23 | 35 | 54 | |
| 4 | 23 | 16 | 3 | 4 | 37 | 16 | 21 | 51 | |
| 5 | 22 | 15 | 3 | 4 | 45 | 19 | 26 | 48 | |
| 6 | 23 | 14 | 4 | 5 | 54 | 31 | 23 | 46 | |
| 7 | 23 | 12 | 4 | 7 | 43 | 28 | 15 | 40 | |
| 8 | 23 | 12 | 4 | 7 | 46 | 34 | 12 | 40 | |
| 9 | 22 | 12 | 3 | 7 | 38 | 21 | 17 | 39 | |
| 10 | 23 | 10 | 9 | 4 | 34 | 25 | 9 | 39 | |
| 11 | 22 | 9 | 7 | 6 | 26 | 18 | 8 | 34 | |
| 12 | 23 | 10 | 2 | 11 | 34 | 32 | 2 | 32 | |
| 13 | 23 | 8 | 4 | 11 | 28 | 29 | -1 | 28 | |
| 14 | 22 | 7 | 5 | 10 | 33 | 36 | -3 | 26 | |
| 15 | 23 | 7 | 4 | 12 | 29 | 42 | -13 | 25 | |
| 16 | 22 | 6 | 6 | 10 | 17 | 26 | -9 | 24 | |
| 17 | 23 | 5 | 8 | 10 | 25 | 34 | -9 | 23 | |
| 18 | 23 | 4 | 4 | 15 | 19 | 51 | -32 | 16 | |
| 19 | 23 | 4 | 4 | 15 | 18 | 57 | -39 | 16 | |
| 20 | 22 | 3 | 5 | 14 | 16 | 41 | -25 | 14 | |
| 21 | 20 | 2 | 7 | 11 | 27 | 54 | -27 | 13 | |
| 22 | 22 | 3 | 4 | 15 | 11 | 41 | -30 | 13 | |
| 23 | 23 | 2 | 6 | 15 | 17 | 55 | -38 | 12 | |
| 24 | 22 | 2 | 5 | 15 | 11 | 48 | -37 | 11 |
