Juveniles LPF 2023 Quinta División
| Pos | Quinta División | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 6 | 2 | 53 | 21 | 32 | 63 | |
| 2 | 27 | 17 | 6 | 4 | 54 | 23 | 31 | 57 | |
| 3 | 27 | 16 | 6 | 5 | 60 | 29 | 31 | 54 | |
| 4 | 27 | 15 | 7 | 5 | 58 | 28 | 30 | 52 | |
| 5 | 27 | 14 | 7 | 6 | 55 | 32 | 23 | 49 | |
| 6 | 27 | 14 | 6 | 7 | 48 | 34 | 14 | 48 | |
| 7 | 27 | 14 | 6 | 7 | 50 | 38 | 12 | 48 | |
| 8 | 27 | 13 | 6 | 8 | 43 | 27 | 16 | 45 | |
| 9 | 27 | 13 | 6 | 8 | 35 | 32 | 3 | 45 | |
| 10 | 27 | 11 | 11 | 5 | 43 | 24 | 19 | 44 | |
| 11 | 27 | 12 | 8 | 7 | 43 | 31 | 12 | 44 | |
| 12 | 27 | 13 | 5 | 9 | 40 | 33 | 7 | 44 | |
| 13 | 26 | 11 | 7 | 8 | 36 | 34 | 2 | 40 | |
| 14 | 27 | 8 | 10 | 9 | 35 | 33 | 2 | 34 | |
| 15 | 27 | 9 | 7 | 11 | 33 | 40 | -7 | 34 | |
| 16 | 27 | 8 | 8 | 11 | 43 | 42 | 1 | 32 | |
| 17 | 27 | 9 | 4 | 14 | 29 | 43 | -14 | 31 | |
| 18 | 27 | 8 | 7 | 12 | 29 | 46 | -17 | 31 | |
| 19 | 27 | 8 | 6 | 13 | 29 | 47 | -18 | 30 | |
| 20 | 27 | 7 | 8 | 12 | 34 | 44 | -10 | 29 | |
| 21 | 27 | 6 | 9 | 12 | 31 | 46 | -15 | 27 | |
| 22 | 27 | 7 | 6 | 14 | 23 | 41 | -18 | 27 | |
| 23 | 27 | 7 | 6 | 14 | 27 | 49 | -22 | 27 | |
| 24 | 27 | 7 | 5 | 15 | 26 | 36 | -10 | 26 | |
| 25 | 27 | 6 | 5 | 16 | 34 | 56 | -22 | 23 | |
| 26 | 26 | 4 | 7 | 15 | 32 | 57 | -25 | 19 | |
| 27 | 27 | 3 | 9 | 15 | 33 | 61 | -28 | 18 | |
| 28 | 27 | 3 | 6 | 18 | 23 | 52 | -29 | 15 |
