2024
Tabla General 2024
4ta a 9na
Juveniles LPF
| # | Tabla General | PJ | G | E | P | GF | GC | DG | %EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 120 | 24 | 18 | 368 | 113 | 255 | 79.0 | 384 | |
| 2 | 162 | 107 | 25 | 30 | 405 | 184 | 221 | 71.2 | 346 | |
| 3 | 162 | 101 | 27 | 34 | 312 | 162 | 150 | 67.9 | 330 | |
| 4 | 162 | 95 | 34 | 33 | 302 | 149 | 153 | 65.6 | 319 | |
| 5 | 162 | 93 | 34 | 35 | 288 | 157 | 131 | 64.4 | 313 | |
| 6 | 162 | 89 | 37 | 36 | 288 | 150 | 138 | 62.6 | 304 | |
| 7 | 162 | 90 | 30 | 42 | 265 | 149 | 116 | 61.7 | 300 | |
| 8 | 162 | 83 | 38 | 41 | 302 | 190 | 112 | 59.1 | 287 | |
| 9 | 162 | 81 | 43 | 38 | 288 | 169 | 119 | 58.8 | 286 | |
| 10 | 162 | 77 | 37 | 48 | 256 | 212 | 44 | 55.1 | 268 | |
| 11 | 161 | 70 | 48 | 43 | 267 | 210 | 57 | 53.4 | 258 | |
| 12 | 161 | 72 | 36 | 53 | 259 | 194 | 65 | 52.2 | 252 | |
| 13 | 162 | 72 | 33 | 57 | 251 | 196 | 55 | 51.2 | 249 | |
| 14 | 162 | 69 | 33 | 60 | 273 | 245 | 28 | 49.4 | 240 | |
| 15 | 161 | 55 | 45 | 61 | 217 | 217 | 0 | 43.5 | 210 | |
| 16 | 162 | 55 | 36 | 71 | 183 | 215 | -32 | 41.4 | 201 | |
| 17 | 162 | 53 | 36 | 73 | 237 | 299 | -62 | 40.1 | 195 | |
| 18 | 162 | 57 | 22 | 83 | 206 | 268 | -62 | 39.7 | 193 | |
| 19 | 162 | 48 | 42 | 72 | 193 | 250 | -57 | 38.3 | 186 | |
| 20 | 162 | 47 | 44 | 71 | 181 | 215 | -34 | 38.1 | 185 | |
| 21 | 162 | 45 | 36 | 81 | 177 | 281 | -104 | 35.2 | 171 | |
| 22 | 162 | 42 | 41 | 79 | 193 | 256 | -63 | 34.4 | 167 | |
| 23 | 162 | 36 | 36 | 90 | 198 | 317 | -119 | 29.6 | 144 | |
| 24 | 162 | 33 | 37 | 92 | 150 | 283 | -133 | 28.0 | 136 | |
| 25 | 162 | 28 | 41 | 93 | 142 | 315 | -173 | 25.7 | 125 | |
| 26 | 161 | 22 | 32 | 107 | 119 | 338 | -219 | 20.3 | 98 | |
| 27 | 162 | 22 | 28 | 112 | 118 | 376 | -258 | 19.3 | 94 | |
| 28 | 162 | 17 | 19 | 126 | 118 | 446 | -328 | 14.4 | 70 |
www.parenlapelota.com.ar