Juveniles Juveniles B Octava División
| Pos | Octava División | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 2 | 2 | 77 | 20 | 57 | 59 | |
| 2 | 23 | 18 | 3 | 2 | 66 | 22 | 44 | 57 | |
| 3 | 23 | 16 | 5 | 2 | 62 | 17 | 45 | 53 | |
| 4 | 23 | 17 | 1 | 5 | 49 | 30 | 19 | 52 | |
| 5 | 23 | 14 | 4 | 5 | 56 | 28 | 28 | 46 | |
| 6 | 23 | 12 | 5 | 6 | 42 | 26 | 16 | 41 | |
| 7 | 23 | 11 | 4 | 8 | 45 | 39 | 6 | 37 | |
| 8 | 23 | 11 | 3 | 9 | 35 | 28 | 7 | 36 | |
| 9 | 23 | 8 | 10 | 5 | 39 | 30 | 9 | 34 | |
| 10 | 23 | 10 | 4 | 9 | 29 | 29 | 0 | 34 | |
| 11 | 22 | 8 | 9 | 5 | 38 | 33 | 5 | 33 | |
| 12 | 23 | 10 | 2 | 11 | 35 | 45 | -10 | 32 | |
| 13 | 23 | 9 | 4 | 10 | 29 | 32 | -3 | 31 | |
| 14 | 23 | 8 | 7 | 8 | 32 | 44 | -12 | 31 | |
| 15 | 23 | 7 | 9 | 7 | 44 | 39 | 5 | 30 | |
| 16 | 23 | 8 | 5 | 10 | 34 | 40 | -6 | 29 | |
| 17 | 23 | 7 | 3 | 13 | 21 | 40 | -19 | 24 | |
| 18 | 23 | 5 | 6 | 12 | 25 | 34 | -9 | 21 | |
| 19 | 23 | 5 | 4 | 14 | 32 | 50 | -18 | 19 | |
| 20 | 22 | 4 | 6 | 12 | 19 | 41 | -22 | 18 | |
| 21 | 21 | 4 | 4 | 13 | 16 | 50 | -34 | 16 | |
| 22 | 21 | 3 | 5 | 13 | 24 | 41 | -17 | 14 | |
| 23 | 23 | 1 | 5 | 17 | 18 | 63 | -45 | 8 | |
| 24 | 23 | 2 | 2 | 19 | 12 | 58 | -46 | 8 |
